Open softball recruiting needs at U.S. colleges
Data as of October 31, 2026
There are 187 open women's softball needs from 80 colleges, posted by their coaches. Filter by division, state, position and graduation year, then write to the coach with the email Smartrecruit generates.
| College | Division | Location | Position | Class | Posted | Coach email |
|---|---|---|---|---|---|---|
| South Suburban College | NJCAA D2 | South Holland, IL | 3B | 2028 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | C | 2028 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | OF | 2028 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | INF | 2028 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | P | 2028 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | SS | 2027 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | P | 2027 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | 1B | 2027 | Oct 30 | — |
| Houghton University | NCAA D3 | Houghton, NY | INF | 2027 | Oct 30 | 🔒 View email (free account) |
| South Suburban College | NJCAA D2 | South Holland, IL | OF | 2027 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | 3B | 2026 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | OF | 2026 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | INF | 2026 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | C | 2026 | Oct 30 | — |
| South Suburban College | NJCAA D2 | South Holland, IL | P | 2026 | Oct 30 | — |
| Jarvis Christian University | NAIA | Hawkins, TX | C | 2027 | Oct 29 | — |
| McCook Community College | NJCAA D1 | McCook, NE | P | 2027 | Oct 28 | 🔒 View email (free account) |
| Feather River College | CCCAA | Quincy, CA | C | 2027 | Oct 28 | 🔒 View email (free account) |
| Cerritos College | CCCAA | Norwalk, CA | CF | 2026 | Oct 27 | 🔒 View email (free account) |
| Cerritos College | CCCAA | Norwalk, CA | C | 2026 | Oct 27 | 🔒 View email (free account) |
| Minnesota North College - Itasca | NJCAA D3 | Grand Rapids, MN | INF | 2026 | Oct 26 | 🔒 View email (free account) |
| Oakton College | NJCAA D2 | Des Plaines, IL | C | 2027 | Oct 26 | 🔒 View email (free account) |
| Oakton College | NJCAA D2 | Des Plaines, IL | OF | 2027 | Oct 26 | 🔒 View email (free account) |
| Oakton College | NJCAA D2 | Des Plaines, IL | P | 2027 | Oct 26 | 🔒 View email (free account) |
| Lewis and Clark Community College | NJCAA D2 | Godfrey, IL | P | 2027 | Oct 26 | 🔒 View email (free account) |
| College of Lake County | NJCAA D2 | Grayslake, IL | P | 2027 | Oct 25 | 🔒 View email (free account) |
| Vermont State University – Johnson | NCAA D3 | Johnson, VT | P | 2026 | Oct 25 | 🔒 View email (free account) |
| Santa Monica College | CCCAA | Santa Monica, CA | P | 2026 | Oct 24 | 🔒 View email (free account) |
| Stephens College | NAIA | Columbia, MO | C | 2026 | Oct 23 | 🔒 View email (free account) |
| Frederick Community College | NJCAA D2 | Frederick, MD | RF | 2026 | Oct 23 | 🔒 View email (free account) |
| Frederick Community College | NJCAA D2 | Frederick, MD | 1B | 2026 | Oct 23 | 🔒 View email (free account) |
| Frederick Community College | NJCAA D2 | Frederick, MD | OF | 2026 | Oct 23 | 🔒 View email (free account) |
| Tompkins Cortland Community College | NJCAA D3 | Dryden, NY | OF | 2027 | Oct 23 | 🔒 View email (free account) |
| Tompkins Cortland Community College | NJCAA D3 | Dryden, NY | P | 2027 | Oct 23 | 🔒 View email (free account) |
| University of Tennessee Southern | NAIA | Pulaski, TN | P | 2027 | Oct 22 | 🔒 View email (free account) |
| Rutgers University - Newark | NCAA D3 | Newark, NJ | C | 2027 | Oct 21 | 🔒 View email (free account) |
| Rutgers University - Newark | NCAA D3 | Newark, NJ | 3B | 2027 | Oct 21 | 🔒 View email (free account) |
| Rutgers University - Newark | NCAA D3 | Newark, NJ | SS | 2027 | Oct 21 | 🔒 View email (free account) |
| Rutgers University - Newark | NCAA D3 | Newark, NJ | 1B | 2027 | Oct 21 | 🔒 View email (free account) |
| Rutgers University - Newark | NCAA D3 | Newark, NJ | P | 2027 | Oct 21 | 🔒 View email (free account) |
| Blackburn College | NCAA D3 | Carlinville, IL | C | 2026 | Oct 20 | 🔒 View email (free account) |
| Southeastern Community College | NJCAA D1 | West Burlington, IA | OF | 2026 | Oct 20 | 🔒 View email (free account) |
| Southeastern Community College | NJCAA D1 | West Burlington, IA | INF | 2026 | Oct 20 | 🔒 View email (free account) |
| Southeastern Community College | NJCAA D1 | West Burlington, IA | C | 2026 | Oct 20 | 🔒 View email (free account) |
| Southeastern Community College | NJCAA D1 | West Burlington, IA | P | 2026 | Oct 20 | 🔒 View email (free account) |
| St. Charles Community College | NJCAA D2 | St. Peters, MO | P | 2027 | Oct 20 | 🔒 View email (free account) |
| Ventura College | CCCAA | Ventura, CA | P | 2026 | Oct 15 | 🔒 View email (free account) |
| Prairie State College | NJCAA D2 | Chicago Heights, IL | INF | 2026 | Oct 15 | 🔒 View email (free account) |
| Faulkner University | NAIA | Montgomery, AL | P | 2027 | Oct 14 | 🔒 View email (free account) |
| Mount Saint Mary College | NCAA D3 | Newburgh, NY | SS | 2027 | Oct 13 | 🔒 View email (free account) |
| Howard Payne University | NCAA D3 | Brownwood, TX | P | 2027 | Oct 12 | 🔒 View email (free account) |
| Ohio Christian University | NCCAA | Circleville, OH | CF | 2027 | Oct 9 | 🔒 View email (free account) |
| Ohio Christian University | NCCAA | Circleville, OH | P | 2027 | Oct 9 | 🔒 View email (free account) |
| Lakeland Community College | NJCAA D2 | Kirtland, OH | C | 2028 | Oct 9 | 🔒 View email (free account) |
| Lakeland Community College | NJCAA D2 | Kirtland, OH | OF | 2028 | Oct 9 | 🔒 View email (free account) |
| Lakeland Community College | NJCAA D2 | Kirtland, OH | INF | 2028 | Oct 9 | 🔒 View email (free account) |
| Lakeland Community College | NJCAA D2 | Kirtland, OH | P | 2028 | Oct 9 | 🔒 View email (free account) |
| Lakeland Community College | NJCAA D2 | Kirtland, OH | INF | 2027 | Oct 9 | 🔒 View email (free account) |
| Taft College | CCCAA | Taft, CA | P | 2027 | Oct 8 | 🔒 View email (free account) |
| Concordia College - Moorhead | NCAA D3 | Moorhead, MN | P | 2027 | Oct 8 | 🔒 View email (free account) |
| Minnesota North - Rainy River College | NJCAA D3 | International Falls, MN | OF | 2026 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | CF | 2028 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | SS | 2028 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | C | 2028 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | 1B | 2028 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | SS | 2027 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | P | 2028 | Oct 8 | 🔒 View email (free account) |
| Minot State University | NCAA D2 | Minot, ND | P | 2027 | Oct 8 | 🔒 View email (free account) |
| Ecclesia College | NCCAA | Springdale, AR | C | 2026 | Oct 8 | 🔒 View email (free account) |
| Millennia Atlantic University | USCAA | Doral, FL | P | 2026 | Oct 7 | 🔒 View email (free account) |
| John Melvin Christian College - NWFL | USCAA | Pensacola, FL | P | 2029 | Oct 7 | — |
| Barstow Community College | CCCAA | Barstow, CA | OF | 2026 | Oct 7 | 🔒 View email (free account) |
| Wittenberg University | NCAA D3 | Springfield, OH | OF | 2028 | Oct 7 | 🔒 View email (free account) |
| Sussex County Community College | NJCAA D1 | Newton, NJ | P | 2027 | Oct 6 | 🔒 View email (free account) |
| Sussex County Community College | NJCAA D1 | Newton, NJ | SS | 2026 | Oct 6 | 🔒 View email (free account) |
| Houston Christian University | NCAA D1 | Houston, TX | OF | 2029 | Oct 6 | 🔒 View email (free account) |
| Houston Christian University | NCAA D1 | Houston, TX | INF | 2028 | Oct 6 | 🔒 View email (free account) |
| Houston Christian University | NCAA D1 | Houston, TX | OF | 2028 | Oct 6 | 🔒 View email (free account) |
| Shoreline Community College | NWAC | Seattle, WA | C | 2028 | Oct 6 | 🔒 View email (free account) |
| Shoreline Community College | NWAC | Seattle, WA | P | 2028 | Oct 6 | 🔒 View email (free account) |
| Shoreline Community College | NWAC | Seattle, WA | C | 2027 | Oct 6 | 🔒 View email (free account) |
| Shoreline Community College | NWAC | Seattle, WA | SS | 2027 | Oct 6 | 🔒 View email (free account) |
| Shoreline Community College | NWAC | Seattle, WA | P | 2027 | Oct 6 | 🔒 View email (free account) |
| Monterey Peninsula College | CCCAA | Monterey, CA | INF | 2026 | Oct 6 | — |
| Moraine Valley Community College | NJCAA D2 | Palos Hills, IL | OF | 2027 | Oct 6 | 🔒 View email (free account) |
| Monterey Peninsula College | CCCAA | Monterey, CA | P | 2027 | Oct 6 | — |
| Moraine Valley Community College | NJCAA D2 | Palos Hills, IL | C | 2027 | Oct 6 | 🔒 View email (free account) |
| Moraine Valley Community College | NJCAA D2 | Palos Hills, IL | P | 2027 | Oct 6 | 🔒 View email (free account) |
| University of St. Francis | NAIA | Joliet, IL | P | 2027 | Oct 6 | 🔒 View email (free account) |
| University of St. Francis | NAIA | Joliet, IL | C | 2027 | Oct 6 | 🔒 View email (free account) |
| University of St. Francis | NAIA | Joliet, IL | SS | 2027 | Oct 6 | 🔒 View email (free account) |
| University of St. Francis | NAIA | Joliet, IL | OF | 2027 | Oct 6 | 🔒 View email (free account) |
| University of St. Francis | NAIA | Joliet, IL | 3B | 2027 | Oct 6 | 🔒 View email (free account) |
| Keystone College | NCAA D3 | La Plume, PA | CF | 2027 | Oct 6 | 🔒 View email (free account) |
| Bergen Community College | NJCAA D3 | Paramus, NJ | P | 2026 | Oct 5 | 🔒 View email (free account) |
| Arkansas State - Three Rivers | NJCAA D2 | Malvern, AR | SS | 2027 | Oct 5 | — |
| Arkansas State - Three Rivers | NJCAA D2 | Malvern, AR | C | 2027 | Oct 5 | — |
| Arkansas State - Three Rivers | NJCAA D2 | Malvern, AR | CF | 2027 | Oct 5 | — |
| Arkansas State - Three Rivers | NJCAA D2 | Malvern, AR | P | 2027 | Oct 5 | — |
| Florida Polytechnic University | NAIA | Lakeland, FL | C | 2027 | Oct 5 | 🔒 View email (free account) |
| Florida Polytechnic University | NAIA | Lakeland, FL | OF | 2027 | Oct 5 | 🔒 View email (free account) |
| Livingstone College | NCAA D2 | Salisbury, NC | P | 2026 | Oct 5 | 🔒 View email (free account) |
| West Virginia Wesleyan College | NCAA D2 | Tennerton, WV | SS | 2027 | Oct 5 | 🔒 View email (free account) |
| West Virginia Wesleyan College | NCAA D2 | Tennerton, WV | 1B | 2027 | Oct 5 | 🔒 View email (free account) |
| Fayetteville Technical Community College | NJCAA D2 | Fayetteville, NC | OF | 2026 | Oct 4 | 🔒 View email (free account) |
| Fayetteville Technical Community College | NJCAA D2 | Fayetteville, NC | C | 2026 | Oct 4 | 🔒 View email (free account) |
| Fayetteville Technical Community College | NJCAA D2 | Fayetteville, NC | SS | 2026 | Oct 4 | 🔒 View email (free account) |
| Fayetteville Technical Community College | NJCAA D2 | Fayetteville, NC | P | 2026 | Oct 4 | 🔒 View email (free account) |
| Lake-Sumter State College | NJCAA D2 | Leesburg, FL | INF | 2027 | Oct 4 | 🔒 View email (free account) |
| Lake-Sumter State College | NJCAA D2 | Leesburg, FL | P | 2027 | Oct 4 | 🔒 View email (free account) |
| Scottsdale Community College | NJCAA D2 | Scottsdale, AZ | C | 2026 | Oct 3 | 🔒 View email (free account) |
| Raritan Valley Community College | NJCAA D2 | Branchburg, NJ | OF | 2026 | Oct 2 | 🔒 View email (free account) |
| Seminole State College of Florida | NJCAA D1 | Sanford, FL | P | 2026 | Sep 30 | 🔒 View email (free account) |
| Highland Community College | NJCAA D1 | Highland, KS | OF | 2027 | Sep 30 | 🔒 View email (free account) |
| Barstow Community College | CCCAA | Barstow, CA | C | 2026 | Sep 30 | 🔒 View email (free account) |
| Jamestown Community College | NJCAA D3 | Jamestown, NY | INF | 2027 | Sep 30 | 🔒 View email (free account) |
| Jamestown Community College | NJCAA D3 | Jamestown, NY | OF | 2027 | Sep 30 | 🔒 View email (free account) |
| Graceland University | NAIA | Lamoni, IA | P | 2028 | Sep 29 | 🔒 View email (free account) |
| Graceland University | NAIA | Lamoni, IA | P | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | LF | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | CF | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | RF | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | P | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | C | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | 3B | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | SS | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | 2B | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | 1B | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | INF | 2026 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | OF | 2027 | Sep 29 | 🔒 View email (free account) |
| Solano Community College | CCCAA | Fairfield, CA | INF | 2027 | Sep 29 | 🔒 View email (free account) |
| University of Fort Lauderdale | NCCAA | Lauderhill, FL | P | 2026 | Sep 28 | 🔒 View email (free account) |
| Middlesex College | NJCAA D3 | Edison, NJ | C | 2026 | Sep 28 | 🔒 View email (free account) |
| Kishwaukee College | NJCAA D2 | Malta, IL | CF | 2027 | Sep 28 | 🔒 View email (free account) |
| Vermont State University – Johnson | NCAA D3 | Johnson, VT | SS | 2026 | Sep 27 | 🔒 View email (free account) |
| Lorain County Community College | NJCAA D3 | Elyria, OH | C | 2027 | Sep 26 | 🔒 View email (free account) |
| Hesston College | NAIA | Hesston, KS | C | 2026 | Sep 25 | 🔒 View email (free account) |
| Warner Pacific University | NAIA | Portland, OR | P | 2027 | Sep 25 | 🔒 View email (free account) |
| Warner Pacific University | NAIA | Portland, OR | C | 2027 | Sep 25 | 🔒 View email (free account) |
| Warner Pacific University | NAIA | Portland, OR | SS | 2027 | Sep 25 | 🔒 View email (free account) |
| Lake Erie College | NCAA D2 | Painesville, OH | 1B | 2027 | Sep 25 | 🔒 View email (free account) |
| Lake Erie College | NCAA D2 | Painesville, OH | C | 2027 | Sep 25 | 🔒 View email (free account) |
| Lake Erie College | NCAA D2 | Painesville, OH | SS | 2027 | Sep 25 | 🔒 View email (free account) |
| Lake Erie College | NCAA D2 | Painesville, OH | P | 2027 | Sep 25 | 🔒 View email (free account) |
| Eureka College | NCAA D3 | Eureka, IL | C | 2026 | Sep 25 | 🔒 View email (free account) |
| Eureka College | NCAA D3 | Eureka, IL | 2B | 2026 | Sep 25 | 🔒 View email (free account) |
| Eureka College | NCAA D3 | Eureka, IL | SS | 2026 | Sep 25 | 🔒 View email (free account) |
| Erie Community College | NJCAA D3 | Buffalo, NY | P | 2026 | Sep 25 | 🔒 View email (free account) |
| Erie Community College | NJCAA D3 | Buffalo, NY | P | 2027 | Sep 25 | 🔒 View email (free account) |
| Danville Area Community College | NJCAA D2 | Danville, IL | C | 2028 | Sep 24 | 🔒 View email (free account) |
| Danville Area Community College | NJCAA D2 | Danville, IL | P | 2028 | Sep 24 | 🔒 View email (free account) |
| Danville Area Community College | NJCAA D2 | Danville, IL | OF | 2028 | Sep 24 | 🔒 View email (free account) |
| Camden County College | NJCAA D3 | Gloucester Township, NJ | 3B | 2027 | Sep 24 | 🔒 View email (free account) |
| Camden County College | NJCAA D3 | Gloucester Township, NJ | SS | 2027 | Sep 24 | 🔒 View email (free account) |
| Camden County College | NJCAA D3 | Gloucester Township, NJ | 2B | 2027 | Sep 24 | 🔒 View email (free account) |
| Camden County College | NJCAA D3 | Gloucester Township, NJ | P | 2027 | Sep 24 | 🔒 View email (free account) |
| Camden County College | NJCAA D3 | Gloucester Township, NJ | C | 2027 | Sep 24 | 🔒 View email (free account) |
| John Wood Community College | NJCAA D2 | Quincy, IL | P | 2026 | Sep 23 | 🔒 View email (free account) |
| Doane University | NAIA | Crete, NE | INF | 2027 | Sep 23 | 🔒 View email (free account) |
| Doane University | NAIA | Crete, NE | OF | 2026 | Sep 23 | 🔒 View email (free account) |
| Doane University | NAIA | Crete, NE | P | 2027 | Sep 23 | 🔒 View email (free account) |
| Doane University | NAIA | Crete, NE | P | 2026 | Sep 23 | 🔒 View email (free account) |
| Blackburn College | NCAA D3 | Carlinville, IL | OF | 2027 | Sep 23 | 🔒 View email (free account) |
| Victor Valley College | CCCAA | Victorville, CA | P | 2027 | Sep 22 | 🔒 View email (free account) |
| Huston-Tillotson University | NAIA | Austin, TX | P | 2027 | Sep 20 | 🔒 View email (free account) |
| Terra State Community College | NJCAA D3 | Fremont, OH | SS | 2026 | Sep 19 | 🔒 View email (free account) |
| Pierce College | NWAC | Tacoma, WA | P | 2026 | Sep 18 | 🔒 View email (free account) |
| John Wood Community College | NJCAA D2 | Quincy, IL | C | 2027 | Sep 17 | 🔒 View email (free account) |
| Ohio Christian University | NCCAA | Circleville, OH | C | 2027 | Sep 17 | 🔒 View email (free account) |
| Agnes Scott College | NCAA D3 | Decatur, GA | P | 2027 | Sep 16 | 🔒 View email (free account) |
| McPherson College | NAIA | McPherson, KS | P | 2027 | Sep 16 | 🔒 View email (free account) |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | LF | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | CF | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | C | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | SS | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | 2B | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | 1B | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | INF | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | RF | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | OF | 2027 | Sep 16 | — |
| Southeastern Community College - Whiteville | NJCAA D2 | Whiteville, NC | P | 2027 | Sep 16 | — |
| Johnson & Wales University | NCAA D3 | Prov, RI | P | 2027 | Sep 15 | 🔒 View email (free account) |
| Johnson & Wales University | NCAA D3 | Prov, RI | SS | 2027 | Sep 15 | 🔒 View email (free account) |
| University of Dubuque | NCAA D3 | Dubuque, IA | P | 2028 | Sep 14 | 🔒 View email (free account) |
| University of Dubuque | NCAA D3 | Dubuque, IA | 3B | 2028 | Sep 14 | 🔒 View email (free account) |
| University of Dubuque | NCAA D3 | Dubuque, IA | OF | 2028 | Sep 14 | 🔒 View email (free account) |
| Massachusetts Maritime Academy | NCAA D3 | Bourne, MA | P | 2027 | Sep 14 | 🔒 View email (free account) |
How to use this list
Each row is a coach's post looking for players at a position and graduation year. Class is the year the player finishes high school. If you finish in December 2026 and start college in August 2027, you generally fit the class of 2027: confirm with each coach. Posts are days or weeks old, so the spot may already be filled: check the date and email the coach anyway if your profile fits.
Roster openings by class year
From each program's public roster we count players per class, how many finish their cycle (seniors at 4-year colleges; sophomores at junior colleges), how many pitchers and catchers there are, and whether there are international players. It reflects the season shown: real openings may have changed. Record, batting average/OPS and ERA are team numbers for 2026 (available for 20 programs). Covers 54 of 80 programs; the others appear in the list above without roster data yet.
| College | Division | Season | Roster | By class | Leaving | P/C | Intl. | 2026 record | AVG/OPS | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cerritos College | CCCAA | 2025-26 | 19 | Fr 12 · So 7 | 7 | 5/3 | — | — | — | — |
| Feather River College | CCCAA | 2025-26 | 25 | Fr 12 · So 13 | 13 | 5/0 | — | — | — | — |
| Santa Monica College | CCCAA | 2026 | 11 | Fr 10 · So 1 | 1 | 2/0 | — | — | — | — |
| Taft College | CCCAA | 2026 | 14 | Fr 10 · So 4 | 4 | 4/0 | — | — | — | — |
| Ventura College | CCCAA | 2026 | 16 | Fr 9 · So 7 | 7 | 4/0 | — | — | — | — |
| Doane University | NAIA | 2025-26 | 22 | Fr 4 · So 7 · Jr 8 · Sr 3 | 3 | 5/4 | — | — | — | — |
| Faulkner University | NAIA | 2026 | 22 | Fr 5 · So 2 · Jr 4 · Sr 8 | 8 | 5/4 | 1 | 37-16 | 0.340/0.851 | 2.64 |
| Graceland University | NAIA | 2025-26 | 23 | Fr 12 · So 4 · Jr 5 · Sr 2 | 2 | 7/5 | 1 | — | — | — |
| Hesston College | NAIA | 2026 | 17 | Fr 12 · So 3 · Jr 2 | 0 | 4/3 | 2 | — | — | — |
| Huston-Tillotson University | NAIA | 2026 | 13 | Fr 5 · So 2 · Jr 3 · Sr 3 | 3 | 3/3 | — | 14-25 | 0.302/0.785 | 6.97 |
| McPherson College | NAIA | 2027 | 35 | Fr 7 · So 8 · Jr 13 · Sr 7 | 7 | — | — | 17-26 | 0.309/0.816 | 5.62 |
| Stephens College | NAIA | 2026 | 20 | Fr 12 · So 4 · Jr 1 · Sr 3 | 3 | 7/4 | 1 | 11-32 | 0.306/0.759 | 4.69 |
| University of St. Francis | NAIA | 2027 | 19 | Fr 4 · So 2 · Jr 3 · Sr 10 | 10 | 2/0 | 1 | 38-16 | 0.358/0.942 | 2.92 |
| University of Tennessee Southern | NAIA | 2026 | 28 | Fr 8 · So 7 · Jr 7 · Sr 6 | 6 | 8/7 | — | 31-19 | 0.326/0.853 | 3.05 |
| Warner Pacific University | NAIA | — | — | — | — | — | — | 13-29 | 0.242/0.667 | 6.60 |
| Houston Christian University | NCAA D1 | 2026 | 19 | Fr 2 · So 5 · Jr 6 · Sr 3 · Gr 3 | 6 | — | 1 | 11-36 | 0.240/0.632 | 6.72 |
| Lake Erie College | NCAA D2 | 2027 | 14 | So 4 · Jr 6 · Sr 4 | 4 | 4/2 | — | 3-33 | 0.242/0.642 | 8.64 |
| Livingstone College | NCAA D2 | 2026 | 15 | Fr 3 · So 5 · Jr 5 · Sr 2 | 2 | 1/0 | — | — | — | — |
| Minot State University | NCAA D2 | 2027 | 23 | Fr 5 · So 7 · Jr 6 · Sr 5 | 5 | 5/0 | 5 | 34-22 | 0.305/0.871 | 3.26 |
| West Virginia Wesleyan College | NCAA D2 | 2027 | 15 | So 7 · Jr 5 · Sr 3 | 3 | 4/4 | — | 17-33 | 0.272/0.708 | 5.23 |
| Agnes Scott College | NCAA D3 | 2026 | 13 | Fr 3 · So 3 · Jr 5 · Sr 1 · Gr 1 | 2 | 2/0 | 1 | — | — | — |
| Blackburn College | NCAA D3 | 2025-26 | 26 | Fr 14 · So 4 · Jr 1 · Sr 7 | 7 | 9/2 | — | — | — | — |
| Eureka College | NCAA D3 | 2026 | 18 | — | — | — | — | — | — | — |
| Houghton University | NCAA D3 | 2027 | 17 | Fr 7 · So 4 · Jr 5 · Sr 1 | 1 | 5/4 | — | 6-24 | 0.194/0.522 | 7.98 |
| Howard Payne University | NCAA D3 | 2026 | 22 | Fr 11 · So 3 · Jr 3 · Sr 5 | 5 | 4/2 | — | 4-32 | 0.259/0.641 | 6.64 |
| Johnson & Wales University | NCAA D3 | 2026 | 21 | Fr 5 · So 4 · Jr 8 · Sr 4 | 4 | 5/4 | — | 20-16 | 0.331/0.923 | 4.95 |
| Keystone College | NCAA D3 | 2026 | 11 | Fr 7 · Jr 2 · Sr 2 | 2 | — | 2 | — | — | — |
| Massachusetts Maritime Academy | NCAA D3 | 2026 | 24 | — | — | — | — | — | — | — |
| Mount Saint Mary College | NCAA D3 | 2026 | 15 | Fr 3 · So 4 · Jr 6 · Sr 2 | 2 | 6/0 | — | 18-19 | 0.326/0.830 | 3.82 |
| Rutgers University - Newark | NCAA D3 | — | — | — | — | — | — | 10-30 | 0.251/0.650 | 7.04 |
| University of Dubuque | NCAA D3 | 2027 | 22 | Fr 5 · So 5 · Jr 8 · Sr 4 | 4 | 3/3 | — | 17-21 | 0.285/0.755 | 4.19 |
| Vermont State University – Johnson | NCAA D3 | 2025-26 | 15 | Fr 4 · So 2 · Jr 3 · Sr 6 | 6 | 3/1 | — | — | — | — |
| Wittenberg University | NCAA D3 | 2025-26 | 24 | Fr 8 · So 6 · Jr 5 · Sr 4 · Gr 1 | 5 | 6/3 | — | — | — | — |
| Ecclesia College | NCCAA | 2027 | 16 | Fr 12 · So 3 · Jr 1 | 0 | — | — | — | — | — |
| Ohio Christian University | NCCAA | 2027 | 18 | Fr 7 · So 4 · Jr 4 · Sr 3 | 3 | 5/2 | — | 8-32 | 0.240/0.607 | 6.97 |
| University of Fort Lauderdale | NCCAA | 2026 | 17 | Fr 7 · So 4 · Jr 3 · Sr 3 | 3 | 2/2 | — | 13-32 | 0.215/0.558 | 3.51 |
| McCook Community College | NJCAA D1 | 2026 | 18 | — | — | — | — | — | — | — |
| Southeastern Community College | NJCAA D1 | 2026 | 17 | Fr 8 · So 9 | 9 | 5/0 | — | — | — | — |
| Sussex County Community College | NJCAA D1 | 2026 | 11 | — | — | — | — | — | — | — |
| College of Lake County | NJCAA D2 | 2027 | 14 | Fr 9 · So 5 | 5 | 6/2 | 1 | — | — | — |
| Frederick Community College | NJCAA D2 | 2025-26 | 12 | Fr 6 · So 6 | 6 | 2/3 | — | — | — | — |
| Kishwaukee College | NJCAA D2 | 2026 | 13 | Fr 8 · So 5 | 5 | 4/0 | — | — | — | — |
| Lake-Sumter State College | NJCAA D2 | 2026 | 23 | Fr 12 · So 11 | 11 | 6/0 | — | — | — | — |
| Moraine Valley Community College | NJCAA D2 | 2026 | 19 | Fr 12 · So 7 | 7 | — | — | — | — | — |
| Prairie State College | NJCAA D2 | 2027 | 11 | Fr 7 · So 4 | 4 | — | — | 2-30 | 0.260/0.684 | 8.63 |
| Raritan Valley Community College | NJCAA D2 | 2026 | 15 | Fr 9 · So 6 | 6 | 2/0 | — | — | — | — |
| Scottsdale Community College | NJCAA D2 | 2026 | 18 | Fr 13 · So 5 | 5 | 3/0 | — | — | — | — |
| South Suburban College | NJCAA D2 | 2025-26 | 15 | Fr 7 · So 8 | 8 | 3/3 | — | — | — | — |
| St. Charles Community College | NJCAA D2 | 2026 | 21 | Fr 10 · So 11 | 11 | 4/0 | — | — | — | — |
| Bergen Community College | NJCAA D3 | 2026 | 12 | Fr 7 · So 5 | 5 | — | — | — | — | — |
| Camden County College | NJCAA D3 | 2025-26 | 10 | Fr 5 · So 5 | 5 | 2/0 | — | — | — | — |
| Erie Community College | NJCAA D3 | 2026 | 12 | Fr 5 · So 7 | 7 | 3/0 | — | — | — | — |
| Middlesex College | NJCAA D3 | 2026 | 11 | — | — | — | — | — | — | — |
| Tompkins Cortland Community College | NJCAA D3 | 2026 | 13 | Fr 12 · So 1 | 1 | 4/0 | — | — | — | — |
Fr = freshman, So = sophomore, Jr = junior, Sr = senior, Gr = graduate. No Argentine or Latin American players on these rosters; the international players are from Canada, Japan, New Zealand and Australia.
Which divisions appear
